__K______K_____R___K_______K________K________K__________________ ______K__KK______K____RK_________C_K________WK______K________... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/264/264 | _ | 40.40 | 7 | 6 | 2659 | 0.0 | 2.94 | 2.94 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%DA%AF%D8%AC%D8%AA/?shop_view=list&filter |
| 0-0 | 3226794 | 0/563/563 | _ | 40.35 | 17 | 5 | 6011 | 0.0 | 5.22 | 5.22 | 66.249.79.1 | http/1.1 | silverstr.com:443 | GET /wp-content/uploads/2022/09/7133885E-001A-4151-AA9C-237EA39 |
| 0-0 | 3226794 | 1/426/426 | K | 40.49 | 2 | 6 | 4238 | 9.2 | 4.05 | 4.05 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_row=4&shop_view=grid&per_page=9&add-to-c |
| 0-0 | 3226794 | 0/243/243 | _ | 40.38 | 9 | 5 | 1905 | 0.0 | 2.27 | 2.27 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%82%D8%A8%D9%84%DB%8C%D8%AA%D9%88%E2%80%8C-%D8% |
| 0-0 | 3226794 | 0/208/208 | _ | 40.37 | 9 | 4 | 2126 | 0.0 | 2.63 | 2.63 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 0-0 | 3226794 | 0/220/220 | _ | 40.50 | 0 | 0 | 2051 | 0.0 | 2.75 | 2.75 | 85.208.96.210 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=105001682 HTTP/1.1 |
| 0-0 | 3226794 | 0/338/338 | _ | 40.36 | 10 | 6 | 2942 | 0.0 | 3.46 | 3.46 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/products_id/1409/so |
| 0-0 | 3226794 | 0/206/206 | _ | 40.30 | 18 | 5 | 2332 | 0.0 | 2.34 | 2.34 | 45.131.193.28 | http/1.1 | rentingcar.ir:443 | GET /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/258/258 | _ | 40.49 | 0 | 6 | 2421 | 0.0 | 3.00 | 3.00 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/57/%D8%AF%D9%88%D8%B1%D9%87cisco HTTP/1.1 |
| 0-0 | 3226794 | 2/467/467 | K | 40.47 | 3 | 6 | 5106 | 15.3 | 5.16 | 5.16 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/products_id/1554/so |
| 0-0 | 3226794 | 0/397/397 | _ | 40.51 | 0 | 5 | 3580 | 0.0 | 3.29 | 3.29 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B4%D8%B1%D8%A7%DB%8C%D8%B7-%D9%81%D8%B1%D9%88%D8%B |
| 0-0 | 3226794 | 0/266/266 | _ | 40.45 | 2 | 6 | 2310 | 0.0 | 3.35 | 3.35 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /photo/170526594654/pictures-palestinian-football-team-fans |
| 0-0 | 3226794 | 0/319/319 | _ | 40.43 | 8 | 5 | 3372 | 0.0 | 3.73 | 3.73 | 206.189.170.153 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/158/158 | _ | 40.42 | 4 | 5 | 1488 | 0.0 | 2.09 | 2.09 | 202.44.199.45 | http/1.1 | khabarnab.com:443 | GET /externallink/1773767 HTTP/1.1 |
| 0-0 | 3226794 | 0/303/303 | _ | 40.30 | 18 | 2 | 2816 | 0.0 | 3.23 | 3.23 | 178.243.74.32 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel1/persicalendar.php HTTP/1.1 |
| 0-0 | 3226794 | 0/339/339 | R | 40.26 | 29 | 0 | 3424 | 0.0 | 3.06 | 3.06 | 91.108.5.151 | http/1.1 | ||
| 0-0 | 3226794 | 0/330/330 | _ | 40.37 | 14 | 4 | 3352 | 0.0 | 3.28 | 3.28 | 74.72.241.92 | http/1.1 | xffa.ir:443 | GET /threads/developer-tools.72/post-7272 HTTP/1.1 |
| 0-0 | 3226794 | 0/310/310 | _ | 40.40 | 6 | 5 | 2561 | 0.0 | 2.87 | 2.87 | 45.131.193.5 | http/1.1 | rentingcar.ir:443 | GET /feed HTTP/1.1 |
| 0-0 | 3226794 | 0/450/450 | _ | 40.46 | 4 | 6 | 4153 | 0.0 | 4.11 | 4.11 | 114.119.139.181 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/76/from_tags/1/sort/4a/la |
| 0-0 | 3226794 | 1/318/318 | K | 40.50 | 0 | 6 | 2687 | 12.2 | 3.23 | 3.23 | 66.249.79.72 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Guarnizione-Scarico-Moto-In-Grafite-Anello-Sigillante |
| 0-0 | 3226794 | 0/165/165 | _ | 40.41 | 5 | 5 | 1748 | 0.0 | 2.15 | 2.15 | 190.92.169.79 | http/1.1 | shop.royabody.com:443 | GET /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/365/365 | _ | 40.34 | 16 | 0 | 3554 | 0.0 | 3.17 | 3.17 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/55/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D9%85%D9%87%D9%8 |
| 0-0 | 3226794 | 0/264/264 | _ | 40.45 | 6 | 0 | 2069 | 0.0 | 2.55 | 2.55 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/57/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D9%85%D9%87%D9%8 |
| 0-0 | 3226794 | 0/221/221 | _ | 40.32 | 17 | 5 | 2246 | 0.0 | 2.79 | 2.79 | 216.73.217.35 | http/1.1 | hashemistore.com:443 | GET /product-category/%DA%A9%D9%81%DA%A9%D8%B4-%D9%87%D8%A7%DB% |
| 0-0 | 3226794 | 0/336/336 | _ | 40.45 | 2 | 6 | 3243 | 0.0 | 3.49 | 3.49 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_row=4&shop_view=grid&per_page=9&add-to-c |
| 1-0 | 3226796 | 0/263/263 | _ | 40.69 | 16 | 6 | 2690 | 0.0 | 3.09 | 3.09 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/55/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D9%85%D9%87%D9%8 |
| 1-0 | 3226796 | 0/362/362 | _ | 40.76 | 8 | 1 | 3998 | 0.0 | 3.94 | 3.94 | 220.181.51.120 | http/1.1 | zgig.ir:80 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3226796 | 2/315/315 | K | 40.82 | 1 | 2 | 2769 | 64.3 | 3.07 | 3.07 | 66.116.235.214 | http/1.1 | hikstore.net:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/314/314 | _ | 40.68 | 15 | 5 | 3048 | 0.0 | 3.45 | 3.45 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/10/23/53807711761208025.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/167/167 | _ | 40.80 | 2 | 6 | 1929 | 0.0 | 2.37 | 2.37 | 114.119.131.14 | http/1.1 | khabarnab.com:443 | GET /world/166592240011/hakim-in-the-meeting-with-sudani-iraq-s |
| 1-0 | 3226796 | 0/310/310 | _ | 40.82 | 0 | 0 | 3201 | 0.0 | 3.45 | 3.45 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/57/%D8%AF%D9%88%D8%B1%D9%87cisco HTTP/1.1 |
| 1-0 | 3226796 | 0/256/256 | _ | 40.72 | 14 | 2 | 2280 | 0.0 | 2.53 | 2.53 | 162.240.67.178 | http/1.1 | chelkala.habilshop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/286/286 | _ | 40.76 | 4 | 6 | 2634 | 0.0 | 2.78 | 2.78 | 216.73.217.60 | http/1.1 | appoti.com:443 | GET /?p=95 HTTP/1.1 |
| 1-0 | 3226796 | 0/458/458 | _ | 40.63 | 18 | 5 | 3559 | 0.0 | 3.09 | 3.09 | 216.73.217.60 | http/1.1 | appoti.com:443 | GET /2024/09/26/digital-innovation-in-the-banking-sector/whatsa |
| 1-0 | 3226796 | 0/361/361 | _ | 40.71 | 11 | 2 | 3860 | 0.0 | 4.30 | 4.30 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/1409/so |
| 1-0 | 3226796 | 0/281/281 | _ | 40.80 | 1 | 3 | 2698 | 0.0 | 5.51 | 5.51 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 1-0 | 3226796 | 1/321/321 | K | 40.81 | 1 | 3 | 2589 | 54.7 | 3.17 | 3.17 | 185.198.240.112 | http/1.1 | ajgold.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/306/306 | _ | 40.74 | 12 | 0 | 2944 | 0.0 | 3.29 | 3.29 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/56/%D8%AF%D9%88%D8%B1%D9%87after-effect HTTP/1.1 |
| 1-0 | 3226796 | 0/363/363 | _ | 40.66 | 17 | 5 | 3881 | 0.0 | 4.24 | 4.24 | 66.249.79.8 | http/1.1 | khabarnab.com:443 | GET /plus/160417368416/this-actress-insists-on-prismatic-relati |
| 1-0 | 3226796 | 0/250/250 | _ | 40.67 | 17 | 5 | 2615 | 0.0 | 2.74 | 2.74 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_row=4&shop_view=grid&per_page=9&add-to-c |
| 1-0 | 3226796 | 0/273/273 | _ | 40.71 | 11 | 5 | 2866 | 0.0 | 3.28 | 3.28 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=54,15,43,85,51,67,71,64,63,61,49, |
| 1-0 | 3226796 | 0/318/318 | _ | 40.73 | 9 | 5 | 2923 | 0.0 | 3.52 | 3.52 | 216.73.217.63 | http/1.1 | pestehmohsen.com:443 | GET /sitemap.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/275/275 | _ | 40.74 | 11 | 5 | 2297 | 0.0 | 2.75 | 2.75 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/04/29/%D9%86%D9%85%D8%A7%D8%A8%D8%B4%DA%AF%D8%A7%D9%8 |
| 1-0 | 3226796 | 0/384/384 | _ | 40.79 | 3 | 3 | 4120 | 0.0 | 3.81 | 3.81 | 57.141.20.59 | http/1.1 | khabarnab.com:443 | GET /economic/176725406164/fresh-details-of-wage-negotiations-w |
| 1-0 | 3226796 | 0/277/277 | _ | 40.77 | 7 | 5 | 2837 | 0.0 | 3.30 | 3.30 | 220.181.108.80 | http/1.1 | zgig.ir:443 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 1/360/360 | K | 40.81 | 1 | 5 | 3164 | 13.3 | 3.45 | 3.45 | 52.208.151.205 | http/1.1 | silhouetteperfume.com:443 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/357/357 | _ | 40.76 | 8 | 3 | 3422 | 0.0 | 3.71 | 3.71 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post442160.php HTTP/1.1 |
| 1-0 | 3226796 | 0/366/366 | _ | 40.70 | 12 | 5 | 3863 | 0.0 | 4.02 | 4.02 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /art/176992572754/the-two-actors-of-the-film-gothavar-are-h |
| 1-0 | 3226796 | 0/260/260 | _ | 40.79 | 4 | 5 | 2454 | 0.0 | 2.88 | 2.88 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D9%BE%D9%84%D8%A7%DA%A9-%D8%B2%D9%86%D8%A7%D9%86% |
| 1-0 | 3226796 | 0/247/247 | _ | 40.75 | 7 | 5 | 2533 | 0.0 | 2.73 | 2.73 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/?per_row=2&p |
| 2-0 | 3226797 | 0/249/249 | _ | 39.48 | 3 | 6 | 2263 | 0.0 | 2.76 | 2.76 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /terms-of-service/ HTTP/1.1 |
| 2-0 | 3226797 | 0/270/270 | _ | 39.44 | 7 | 6 | 2638 | 0.0 | 2.82 | 2.82 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D9%BE%D9%84%D8%A7%DA%A9-%D8%B2%D9%86%D8%A7%D9%86% |
| 2-0 | 3226797 | 0/357/357 | _ | 39.40 | 13 | 0 | 3397 | 0.0 | 3.66 | 3.66 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/56/%D8%AF%D9%88%D8%B1%D9%87after-effect HTTP/1.1 |
| 2-0 | 3226797 | 0/354/354 | _ | 39.44 | 7 | 2 | 3325 | 0.0 | 4.04 | 4.04 | 144.76.72.43 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/223/223 | _ | 39.40 | 8 | 5 | 2237 | 0.0 | 3.13 | 3.13 | 216.73.216.49 | http/1.1 | allautomation.ir:443 | GET /product-category/%d9%86%d8%b1%d9%85-%d8%a7%d9%81%d8%b2%d8% |
| 2-0 | 3226797 | 0/333/333 | _ | 39.47 | 3 | 3 | 3550 | 0.0 | 3.38 | 3.38 | 216.244.66.231 | http/1.1 | elopta.com:80 | GET /Products_show_925_%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD%CC% |
| 2-0 | 3226797 | 0/230/230 | _ | 39.49 | 0 | 1 | 2473 | 0.0 | 2.73 | 2.73 | 220.181.51.92 | http/1.1 | zgig.ir:80 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3226797 | 0/256/256 | _ | 39.40 | 6 | 2 | 2552 | 0.0 | 3.62 | 3.62 | 130.193.200.37 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 2-0 | 3226797 | 0/195/195 | _ | 39.51 | 0 | 3 | 1652 | 0.0 | 2.61 | 2.61 | 57.141.20.21 | http/1.1 | rosamall.ir:443 | GET /p/%d8%b3%d8%aa-%d9%84%d8%a8%d8%a7%d8%b3-%d8%b2%d9%86%d8%a7 |
| 2-0 | 3226797 | 0/326/326 | _ | 39.37 | 15 | 4 | 3002 | 0.0 | 3.51 | 3.51 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 2-0 | 3226797 | 0/177/177 | _ | 39.33 | 21 | 14 | 1824 | 0.0 | 2.30 | 2.30 | 66.249.79.7 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/05/27/192197241716800583.webp HTTP/1.1 |
| 2-0 | 3226797 | 0/314/314 | _ | 39.43 | 7 | 4 | 2601 | 0.0 | 3.11 | 3.11 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 2-0 | 3226797 | 0/305/305 | _ | 39.34 | 19 | 5 | 3122 | 0.0 | 3.56 | 3.56 | 87.250.224.112 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brenta-brake-pads/ HTTP/1.1 |
| 2-0 | 3226797 | 0/265/265 | _ | 39.44 | 8 | 1 | 2749 | 0.0 | 3.58 | 3.58 | 220.181.108.102 | http/1.1 | zgig.ir:80 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/212/212 | _ | 39.37 | 19 | 5 | 2173 | 0.0 | 2.71 | 2.71 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/04/29/%D9%86%D9%85%D8%A7%D8%A8%D8%B4%DA%AF%D8%A7%D9%8 |
| 2-0 | 3226797 | 0/449/449 | _ | 39.38 | 17 | 5 | 5173 | 0.0 | 4.45 | 4.45 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /sitemap.txt HTTP/1.1 |
| 2-0 | 3226797 | 0/283/283 | _ | 39.36 | 20 | 2 | 2989 | 0.0 | 3.37 | 3.37 | 147.185.132.249 | http/1.1 | server5.cpanelcloud.name:80 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/312/312 | _ | 39.38 | 18 | 5 | 3289 | 0.0 | 3.64 | 3.64 | 3.231.184.160 | http/1.1 | verolls.com:443 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3226797 | 0/271/271 | _ | 39.42 | 4 | 5 | 2875 | 0.0 | 3.43 | 3.43 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=54,15,76,43,85,61,71,64,67,51,63, |
| 2-0 | 3226797 | 0/260/260 | _ | 39.46 | 6 | 5 | 1980 | 0.0 | 2.17 | 2.17 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /terms-of-service/ HTTP/1.1 |
| 2-0 | 3226797 | 2/314/314 | K | 39.47 | 3 | 2 | 2564 | 6.7 | 3.33 | 3.33 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/1554/so |
| 2-0 | 3226797 | 0/308/308 | _ | 39.41 | 11 | 3 | 2776 | 0.0 | 3.26 | 3.26 | 57.141.20.64 | http/1.1 | khabarnab.com:443 | GET /art/166688207972/the-memorable-performance-of-jalal-maggi- |
| 2-0 | 3226797 | 0/356/356 | _ | 39.39 | 14 | 5 | 3971 | 0.0 | 3.93 | 3.93 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /sitemap.txt HTTP/1.1 |
| 2-0 | 3226797 | 3/227/227 | K | 39.49 | 0 | 5 | 2457 | 24.7 | 2.73 | 2.73 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 2-0 | 3226797 | 1/552/552 | K | 39.48 | 1 | 3 | 4919 | 54.8 | 4.18 | 4.18 | 185.198.240.90 | http/1.1 | ajgold.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/314/314 | _ | 35.87 | 1 | 5 | 2220 | 0.0 | 2.41 | 2.41 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=3&pe |
| 3-0 | 3226798 | 0/235/235 | _ | 35.83 | 11 | 5 | 2222 | 0.0 | 3.05 | 3.05 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /tag/fun/ HTTP/1.1 |
| 3-0 | 3226798 | 0/204/204 | _ | 35.73 | 23 | 6 | 2034 | 0.0 | 2.93 | 2.93 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 3-0 | 3226798 | 0/261/261 | _ | 35.75 | 20 | 5 | 2572 | 0.0 | 3.47 | 3.47 | 170.187.158.245 | http/1.1 | server5.cpanelcloud.name:443 | GET /api/v1/pods HTTP/1.1 |
| 3-0 | 3226798 | 0/223/223 | _ | 35.74 | 21 | 13 | 2002 | 0.0 | 2.27 | 2.27 | 114.119.139.251 | http/1.1 | aliups.ir:80 | GET /wp-includes/js/jquery/ui/effect-size.js HTTP/1.1 |
| 3-0 | 3226798 | 0/265/265 | _ | 35.87 | 3 | 0 | 2845 | 0.0 | 3.65 | 3.65 | 85.208.96.197 | http/1.1 | rozhee.com:443 | GET /product/%D8%B1%DB%8C%D9%85%D9%84-%D8%AD%D8%AC%D9%85-%D8%AF |
| 3-0 | 3226798 | 1/357/357 | K | 35.90 | 0 | 4 | 3317 | 9.2 | 4.03 | 4.03 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 3-0 | 3226798 | 0/415/415 | _ | 35.77 | 14 | 6 | 3543 | 0.0 | 3.13 | 3.13 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=3&pe |
| 3-0 | 3226798 | 0/310/310 | _ | 35.86 | 1 | 5 | 2557 | 0.0 | 2.90 | 2.90 | 5.255.231.186 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17637 HTTP/1.1 |
| 3-0 | 3226798 | 0/263/263 | _ | 35.84 | 3 | 6 | 2338 | 0.0 | 2.88 | 2.88 | 216.73.216.49 | http/1.1 | allautomation.ir:443 | GET /product-category/%d9%86%d8%b1%d9%85-%d8%a7%d9%81%d8%b2%d8% |
| 3-0 | 3226798 | 0/265/265 | _ | 35.86 | 3 | 5 | 2741 | 0.0 | 3.13 | 3.13 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /forums/%D8%A2%D8%B1%D8%B4%DB%8C%D9%88-%D9%81%D8%B1%D8%A7%D |
| 3-0 | 3226798 | 0/211/211 | R | 35.33 | 64 | 5 | 2003 | 0.0 | 2.51 | 2.51 | 91.108.5.69 | http/1.1 | ||
| 3-0 | 3226798 | 1/367/367 | K | 35.90 | 1 | 6 | 3934 | 9.2 | 4.33 | 4.33 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=3&pe |
| 3-0 | 3226798 | 0/270/270 | _ | 35.76 | 14 | 5 | 2736 | 0.0 | 2.91 | 2.91 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%DA%AF%D8%AC%D8%AA/?orderby=rating&filter |
| 3-0 | 3226798 | 0/238/238 | _ | 35.86 | 6 | 0 | 2059 | 0.0 | 2.69 | 2.69 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/57/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D9%85%D9%87%D9%8 |
| 3-0 | 3226798 | 0/214/214 | _ | 35.78 | 15 | 5 | 2361 | 0.0 | 2.90 | 2.90 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%87%D9%85%DA%86%D9%86%D8%A7%D9%86-%D8%AC%D8%A7%D8%B |
| 3-0 | 3226798 | 0/296/296 | _ | 35.80 | 13 | 5 | 2860 | 0.0 | 2.84 | 2.84 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 3-0 | 3226798 | 0/232/232 | _ | 35.82 | 9 | 5 | 2463 | 0.0 | 2.98 | 2.98 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_row=4&shop_view=grid&per_page=9&add-to-c |
| 3-0 | 3226798 | 0/446/446 | _ | 35.81 | 12 | 5 | 4545 | 0.0 | 4.75 | 4.75 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/56/%D8%AF%D9%88%D8%B1%D9%87after-effect HTTP/1.1 |
| 3-0 | 3226798 | 0/261/261 | _ | 35.80 | 6 | 5 | 2686 | 0.0 | 3.53 | 3.53 | 101.182.36.124 | http/1.1 | up.jirjirk.com:443 | GET /favicon.ico HTTP/1.1 |
| 3-0 | 3226798 | 0/198/198 | _ | 35.88 | 3 | 6 | 2157 | 0.0 | 2.69 | 2.69 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/01/27/%D9%81%D8%B1%D8%A7%D8%B1-%D8%AA%D8%B1%D8%A7%DA% |
| 3-0 | 3226798 | 0/212/212 | _ | 35.87 | 5 | 2 | 2145 | 0.0 | 2.86 | 2.86 | 114.119.139.181 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/76/from_tags/1/sort/4a/la |
| 3-0 | 3226798 | 1/215/215 | C | 35.90 | 0 | 0 | 2210 | 5.0 | 2.67 | 2.67 | 185.191.171.6 | http/1.1 | jirjirk.com:443 | GET /technology/175274082553/pictures-comparing-sukhoi-57-with- |
| 3-0 | 3226798 | 0/224/224 | _ | 35.82 | 7 | 5 | 2211 | 0.0 | 2.70 | 2.70 | 66.249.68.162 | http/1.1 | jirjirk.com:443 | GET /fun/173130210584/photo-famous-faces-of-kuche-bazari-songs- |
| 3-0 | 3226798 | 1/399/399 | K | 35.89 | 2 | 6 | 3518 | 9.2 | 4.28 | 4.28 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%C2%B0%E2%80%A2-%DA%86%D8%A7%D9%84%D8%B4-%D8%AF%D8 |
| 4-0 | 3226799 | 0/357/357 | _ | 39.71 | 6 | 6 | 3559 | 0.0 | 3.82 | 3.82 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/57/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D9%85%D9%87%D9%8 |
| 4-0 | 3226799 | 0/205/205 | _ | 39.64 | 9 | 5 | 1809 | 0.0 | 2.41 | 2.41 | 213.180.203.18 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-benz-a-class-elite/ HTTP/1.1 |
| 4-0 | 3226799 | 0/360/360 | _ | 39.69 | 7 | 5 | 3404 | 0.0 | 3.66 | 3.66 | 220.181.51.120 | http/1.1 | zgig.ir:443 | GET /robots.txt HTTP/1.1 |
| 4-0 | 3226799 | 0/283/283 | _ | 39.76 | 1 | 6 | 2681 | 0.0 | 3.19 | 3.19 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D9%BE%D9%84%D8%A7%DA%A9-%D8%B2%D9%86%D8%A7%D9%86% |
| 4-0 | 3226799 | 0/349/349 | _ | 39.73 | 3 | 2 | 3489 | 0.0 | 3.28 | 3.28 | 52.232.35.131 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/216/216 | _ | 39.68 | 3 | 5 | 1995 | 0.0 | 3.20 | 3.20 | 66.249.79.73 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Con-3-Lame-In-Acciaio-Inox-Per-Verdure-Carne-E-Frutta |
| 4-0 | 3226799 | 0/232/232 | _ | 39.66 | 10 | 6 | 2336 | 0.0 | 2.98 | 2.98 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 4-0 | 3226799 | 0/420/420 | _ | 39.70 | 7 | 6 | 3968 | 0.0 | 3.50 | 3.50 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/02/18/%D8%B9%D9%86%D8%A7%D9%88%DB%8C%D9%86-%DA%A9%D9% |
| 4-0 | 3226799 | 1/308/308 | W | 39.77 | 0 | 0 | 3298 | 11.6 | 3.46 | 3.46 | 216.73.216.167 | http/1.1 | zgig.ir:443 | GET /sitemap.xml HTTP/1.1 |
